Home > Aluminum Alloy Ingot Chemical Composition
|
|
||||||||||||||||||||||||||||||||||||
| AC1A | 1.2max | 0.40max | 4.0-5.0 | 0.30max | 0.15max | 0.05max | 0.30max | 0.05max | 0.25max | 0.05max | 0.05max | ||||||||||||||||||||||||||
| AC2A | 4.0-6.0 | 0.7max | 3.0-4.5 | 0.50max | 0.25max | 0.30max | 0.50max | 0.05max | 0.20max | 0.15max | 0.15max | ||||||||||||||||||||||||||
| AC2B | 5.0-7.0 | 1.0max | 2.0-4.0 | 0.50max | 0.50max | 0.35max | 1.0max | 0.10max | 0.20max | 0.20max | 0.20max | ||||||||||||||||||||||||||
| AC3A | 10.0-13.0 | 0.7max | 0.25max | 0.35max | 0.15max | 0.10max | 0.30max | 0.10max | 0.20max | 0.10max | 0.15max | ||||||||||||||||||||||||||
| AC4A | 8.0-10.0 | 0.4max | 0.25max | 0.30-0.6 | 0.35-0.6 | 0.10max | 0.25max | 0.05max | 0.20max | 0.10max | 0.15max | ||||||||||||||||||||||||||
| AC4B | 7.0-10.0 | 0.8max | 2.0-4.0 | 0.50max | 0.50max | 0.35max | 1.0max | 0.10max | 0.20max | 0.20max | 0.20max | ||||||||||||||||||||||||||
| AC4C | 6.5-7.5 | 0.4max | 0.25max | 0.35max | 0.30-0.45 | 0.10max | 0.35max | 0.05max | 0.20max | 0.10max | 0.10max | ||||||||||||||||||||||||||
| AC4CH | 6.5-7.5 | 0.17max | 0.20max | 0.10max | 0.25-0.40 | 0.05max | 0.10max | 0.05max | 0.20max | 0.05max | 0.05max | ||||||||||||||||||||||||||
| AC5A | 0.6max | 0.7max | 3.5-4.5 | 0.35max | 1.3-1.8 | 1.7-2.3 | 0.15max | 0.05max | 0.20max | 0.05max | 0.15max | ||||||||||||||||||||||||||
| AC7A | 0.20max | 0.25max | 0.10max | 0.6max | 3.6-5.5 | 0.05max | 0.15max | 0.05max | 0.20max | 0.05max | 0.15max | ||||||||||||||||||||||||||
| AC8A | 11.0-13.0 | 0.7max | 0.8-1.3 | 0.15max | 0.8-1.3 | 0.8-1.5 | 0.15max | 0.05max | 0.20max | 0.05max | 0.10max | ||||||||||||||||||||||||||
| AC9A | 22-24 | 0.7max | 0.50-1.5 | 0.50max | 0.6-1.5 | 0.50-1.5 | 0.20max | 0.10max | 0.20max | 0.10max | 0.10max | ||||||||||||||||||||||||||





